Pricing
Recommended Rates. No Surprises.
Every service includes the first 10 miles. After that, mileage is added based on urgency and service type. Call dispatch for an exact quote—usually in a few minutes.
| Service | Starting Price | Mileage / Structure |
|---|---|---|
| Supply Logistics | $55 | First 10 miles included; $2.00/mi thereafter |
| Specimen Transport | $55–$65 | First 10 miles; $2.00–$2.25/mi thereafter |
| Medication Delivery | $49–$59 | First 10 miles; $2.00/mi thereafter |
| On-Demand Same-Day | $49 | 4–6 hr window; +$2.00/mi after 10 |
| Priority / RushPopular | $69 | 2–4 hr window; +$2.25/mi after 10 |
| STAT / Direct | $99–$109 | Immediate/direct; +$2.75/mi after 10 |
| Scheduled Recurring Route | $45–$60/run | Discounted based on frequency |
| Basic Daily Route Contract | $950–$1,300/month | Simple weekday recurring route |
| Multi-stop / Dedicated Logistics | Custom quote | Route, stops, wait time, miles and SLA determine rate |
Need a Custom Quote?
Multi-stop routes, dedicated logistics, and high-volume contracts are priced based on route complexity, wait times, mileage, and SLA requirements. Contact dispatch and we’ll build a plan around your facility.
Get a Quote